<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin A. Barnes &#187; Science</title>
	<atom:link href="http://www.kevinabarnes.com/category/articles/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinabarnes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 12:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>JPL Tweetup Highlights</title>
		<link>http://www.kevinabarnes.com/2011/06/14/jpl-tweetup-highlights/</link>
		<comments>http://www.kevinabarnes.com/2011/06/14/jpl-tweetup-highlights/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:46:10 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[Eyes on the Solar System]]></category>
		<category><![CDATA[GRAIL]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Near-Earth Objects]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[SOFIA]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Tweetup]]></category>
		<category><![CDATA[Voyager]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1424</guid>
		<description><![CDATA[On Monday, June 6, 2011, I was fortunate to be among the 100 or so individuals invited by NASA to attend a daylong Tweetup at NASA’s Jet Propulsion Lab (JPL) in Pasadena, California. The event included briefings by members of &#8230; <a href="http://www.kevinabarnes.com/2011/06/14/jpl-tweetup-highlights/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/06/14/jpl-tweetup-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA JPL Tweetup</title>
		<link>http://www.kevinabarnes.com/2011/06/04/nasa-jpl-tweetup/</link>
		<comments>http://www.kevinabarnes.com/2011/06/04/nasa-jpl-tweetup/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:30:08 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Tweetup]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1412</guid>
		<description><![CDATA[I’ve been selected1 by NASA to participate in a special Tweetup event this Monday, June 6, 2011, at NASA’s Jet Propulsion Lab (JPL) in Pasadena, California. Visiting and touring JPL, which oversees all of NASA’s unmanned space probes, rovers, etc., &#8230; <a href="http://www.kevinabarnes.com/2011/06/04/nasa-jpl-tweetup/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/06/04/nasa-jpl-tweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50th Anniversary of Kennedy’s Moon Challenge</title>
		<link>http://www.kevinabarnes.com/2011/05/25/anniversary-of-kennedys-moon-challenge/</link>
		<comments>http://www.kevinabarnes.com/2011/05/25/anniversary-of-kennedys-moon-challenge/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:58:56 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1404</guid>
		<description><![CDATA[Today marks the 50th anniversary of President John F. Kennedy’s famous speech where he challenged America to land a man on the moon before the end of the 1960s. On May 25, 1961 when Kennedy gave this speech in front &#8230; <a href="http://www.kevinabarnes.com/2011/05/25/anniversary-of-kennedys-moon-challenge/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/05/25/anniversary-of-kennedys-moon-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Major Endeavour Begins</title>
		<link>http://www.kevinabarnes.com/2011/04/28/a-major-endeavour-begins/</link>
		<comments>http://www.kevinabarnes.com/2011/04/28/a-major-endeavour-begins/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:45:23 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1349</guid>
		<description><![CDATA[Tomorrow is the final launch of the Space Shuttle Endeavour and thanks to a little bit of good luck (and a lot of jumping without a net and hoping the universe will catch me), I’m here on the Space Coast &#8230; <a href="http://www.kevinabarnes.com/2011/04/28/a-major-endeavour-begins/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/04/28/a-major-endeavour-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Honor for Space Shuttle Discovery</title>
		<link>http://www.kevinabarnes.com/2011/03/07/star-trek-honor-for-space-shuttle-discovery/</link>
		<comments>http://www.kevinabarnes.com/2011/03/07/star-trek-honor-for-space-shuttle-discovery/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:40:17 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1311</guid>
		<description><![CDATA[At 3:23 am ET this morning (March 7, 2011), NASA gave a fitting tribute to the Space Shuttle Discovery as she wraps up her final mission. The Discovery astronauts were awoken with a very special version of the introduction to &#8230; <a href="http://www.kevinabarnes.com/2011/03/07/star-trek-honor-for-space-shuttle-discovery/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/03/07/star-trek-honor-for-space-shuttle-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds sickly kids more likely to become geniuses</title>
		<link>http://www.kevinabarnes.com/2011/03/06/study-finds-sickly-kids-more-likely-to-become-geniuses/</link>
		<comments>http://www.kevinabarnes.com/2011/03/06/study-finds-sickly-kids-more-likely-to-become-geniuses/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:17:51 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Innovation/Creativity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[ibd]]></category>
		<category><![CDATA[nurture vs nature]]></category>
		<category><![CDATA[sick kids]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1302</guid>
		<description><![CDATA[A study conducted by researchers at the University of California has found a negative correlation between IQ and physical health in youth. The study — published in Psychological Science — examined data from 282 historical geniuses, including Rene Descartes, Abraham Lincoln, Michelangelo, Isaac &#8230; <a href="http://www.kevinabarnes.com/2011/03/06/study-finds-sickly-kids-more-likely-to-become-geniuses/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/03/06/study-finds-sickly-kids-more-likely-to-become-geniuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the sunspots gone?</title>
		<link>http://www.kevinabarnes.com/2011/03/03/where-have-all-the-sunspots-gone/</link>
		<comments>http://www.kevinabarnes.com/2011/03/03/where-have-all-the-sunspots-gone/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:15:53 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar cycle]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1290</guid>
		<description><![CDATA[During 2008 and 2009, our sun had the lowest number of sunspots and solar storms of any time during the last century — sunspots essentially disappeared during that two-year period. This lack of sunspots has puzzled astronomers and solar scientists, &#8230; <a href="http://www.kevinabarnes.com/2011/03/03/where-have-all-the-sunspots-gone/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/03/03/where-have-all-the-sunspots-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy year for NASA spacecraft</title>
		<link>http://www.kevinabarnes.com/2011/02/17/a-busy-year-for-nasa-spacecraft/</link>
		<comments>http://www.kevinabarnes.com/2011/02/17/a-busy-year-for-nasa-spacecraft/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:48:45 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[GRAIL]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[MESSENGER]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[MSL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[rovers]]></category>
		<category><![CDATA[space probe]]></category>
		<category><![CDATA[Vesta]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1241</guid>
		<description><![CDATA[Despite the fact that the Space Shuttle program will end permanently during the coming months,1 NASA still has a busy schedule in 2011. This year will see the launch of three new unmanned science missions in the short span of &#8230; <a href="http://www.kevinabarnes.com/2011/02/17/a-busy-year-for-nasa-spacecraft/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/02/17/a-busy-year-for-nasa-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding humor in serious illness</title>
		<link>http://www.kevinabarnes.com/2010/12/24/finding-humor-in-serious-illness/</link>
		<comments>http://www.kevinabarnes.com/2010/12/24/finding-humor-in-serious-illness/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:58:38 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[webcomic]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1146</guid>
		<description><![CDATA[Recently the webcomic xkcd has run a number of strips dealing with health and serious illness. For years, xkcd has applied it’s unique (often sarcastic) humor to science, math, and romance. So it was a pleasant surprise to see the &#8230; <a href="http://www.kevinabarnes.com/2010/12/24/finding-humor-in-serious-illness/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2010/12/24/finding-humor-in-serious-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare lunar eclipse Tuesday morning</title>
		<link>http://www.kevinabarnes.com/2010/12/19/rare-lunar-eclipse-tuesday-morning/</link>
		<comments>http://www.kevinabarnes.com/2010/12/19/rare-lunar-eclipse-tuesday-morning/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:24:49 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1138</guid>
		<description><![CDATA[Early on Tuesday morning (December 21, 2010), a total lunar eclipse will be visible across all of North America. A total lunar eclipse is when the full moon is gradually covered by the Earth’s shadow and plunged into total darkness, &#8230; <a href="http://www.kevinabarnes.com/2010/12/19/rare-lunar-eclipse-tuesday-morning/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2010/12/19/rare-lunar-eclipse-tuesday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

