<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin A. Barnes &#187; Space Exploration</title>
	<atom:link href="http://www.kevinabarnes.com/category/articles/science/space-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinabarnes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 12:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>JPL Tweetup Highlights</title>
		<link>http://www.kevinabarnes.com/2011/06/14/jpl-tweetup-highlights/</link>
		<comments>http://www.kevinabarnes.com/2011/06/14/jpl-tweetup-highlights/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:46:10 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[Eyes on the Solar System]]></category>
		<category><![CDATA[GRAIL]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Near-Earth Objects]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[SOFIA]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Tweetup]]></category>
		<category><![CDATA[Voyager]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1424</guid>
		<description><![CDATA[On Monday, June 6, 2011, I was fortunate to be among the 100 or so individuals invited by NASA to attend a daylong Tweetup at NASA’s Jet Propulsion Lab (JPL) in Pasadena, California. The event included briefings by members of &#8230; <a href="http://www.kevinabarnes.com/2011/06/14/jpl-tweetup-highlights/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/06/14/jpl-tweetup-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA JPL Tweetup</title>
		<link>http://www.kevinabarnes.com/2011/06/04/nasa-jpl-tweetup/</link>
		<comments>http://www.kevinabarnes.com/2011/06/04/nasa-jpl-tweetup/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:30:08 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Tweetup]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1412</guid>
		<description><![CDATA[I’ve been selected1 by NASA to participate in a special Tweetup event this Monday, June 6, 2011, at NASA’s Jet Propulsion Lab (JPL) in Pasadena, California. Visiting and touring JPL, which oversees all of NASA’s unmanned space probes, rovers, etc., &#8230; <a href="http://www.kevinabarnes.com/2011/06/04/nasa-jpl-tweetup/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/06/04/nasa-jpl-tweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50th Anniversary of Kennedy’s Moon Challenge</title>
		<link>http://www.kevinabarnes.com/2011/05/25/anniversary-of-kennedys-moon-challenge/</link>
		<comments>http://www.kevinabarnes.com/2011/05/25/anniversary-of-kennedys-moon-challenge/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:58:56 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1404</guid>
		<description><![CDATA[Today marks the 50th anniversary of President John F. Kennedy’s famous speech where he challenged America to land a man on the moon before the end of the 1960s. On May 25, 1961 when Kennedy gave this speech in front &#8230; <a href="http://www.kevinabarnes.com/2011/05/25/anniversary-of-kennedys-moon-challenge/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/05/25/anniversary-of-kennedys-moon-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Major Endeavour Begins</title>
		<link>http://www.kevinabarnes.com/2011/04/28/a-major-endeavour-begins/</link>
		<comments>http://www.kevinabarnes.com/2011/04/28/a-major-endeavour-begins/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:45:23 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1349</guid>
		<description><![CDATA[Tomorrow is the final launch of the Space Shuttle Endeavour and thanks to a little bit of good luck (and a lot of jumping without a net and hoping the universe will catch me), I’m here on the Space Coast &#8230; <a href="http://www.kevinabarnes.com/2011/04/28/a-major-endeavour-begins/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/04/28/a-major-endeavour-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Honor for Space Shuttle Discovery</title>
		<link>http://www.kevinabarnes.com/2011/03/07/star-trek-honor-for-space-shuttle-discovery/</link>
		<comments>http://www.kevinabarnes.com/2011/03/07/star-trek-honor-for-space-shuttle-discovery/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:40:17 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1311</guid>
		<description><![CDATA[At 3:23 am ET this morning (March 7, 2011), NASA gave a fitting tribute to the Space Shuttle Discovery as she wraps up her final mission. The Discovery astronauts were awoken with a very special version of the introduction to &#8230; <a href="http://www.kevinabarnes.com/2011/03/07/star-trek-honor-for-space-shuttle-discovery/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/03/07/star-trek-honor-for-space-shuttle-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy year for NASA spacecraft</title>
		<link>http://www.kevinabarnes.com/2011/02/17/a-busy-year-for-nasa-spacecraft/</link>
		<comments>http://www.kevinabarnes.com/2011/02/17/a-busy-year-for-nasa-spacecraft/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:48:45 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[GRAIL]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[MESSENGER]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[MSL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[rovers]]></category>
		<category><![CDATA[space probe]]></category>
		<category><![CDATA[Vesta]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1241</guid>
		<description><![CDATA[Despite the fact that the Space Shuttle program will end permanently during the coming months,1 NASA still has a busy schedule in 2011. This year will see the launch of three new unmanned science missions in the short span of &#8230; <a href="http://www.kevinabarnes.com/2011/02/17/a-busy-year-for-nasa-spacecraft/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2011/02/17/a-busy-year-for-nasa-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objects in Space</title>
		<link>http://www.kevinabarnes.com/2010/11/16/objects-in-space/</link>
		<comments>http://www.kevinabarnes.com/2010/11/16/objects-in-space/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:48:22 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[light year]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=1079</guid>
		<description><![CDATA[Distances in space can be a very relative thing. After all, the universe is billions of light years1 across. So I had to laugh yesterday when reading a NASA news item2 that described a recently discovered black hole (named SN &#8230; <a href="http://www.kevinabarnes.com/2010/11/16/objects-in-space/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2010/11/16/objects-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five people I’d like to meet</title>
		<link>http://www.kevinabarnes.com/2010/08/07/fivepeople-id-like-to-meet/</link>
		<comments>http://www.kevinabarnes.com/2010/08/07/fivepeople-id-like-to-meet/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:04:40 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation/Creativity]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bucket list]]></category>
		<category><![CDATA[Burrell Smith]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Jane McGonigal]]></category>
		<category><![CDATA[Larry Niven]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Michio Kaku]]></category>
		<category><![CDATA[thought leaders]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=978</guid>
		<description><![CDATA[This week BizTimes.com ran an article about the “10 People who are Changing Milwaukee” and it started me thinking about the various people I’d like to meet. Before creating my list, I set a few basic ground rules: Unlike the &#8230; <a href="http://www.kevinabarnes.com/2010/08/07/fivepeople-id-like-to-meet/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2010/08/07/fivepeople-id-like-to-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last of the Original Rocketmen</title>
		<link>http://www.kevinabarnes.com/2009/02/21/last-of-the-original-rocketmen/</link>
		<comments>http://www.kevinabarnes.com/2009/02/21/last-of-the-original-rocketmen/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:49:45 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[aviation history]]></category>
		<category><![CDATA[Foo Fighters]]></category>
		<category><![CDATA[Konrad Dannenberg]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Operation Paperclip]]></category>
		<category><![CDATA[Redstone]]></category>
		<category><![CDATA[Saturn V]]></category>
		<category><![CDATA[UFOs]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/?p=259</guid>
		<description><![CDATA[Earlier this week I learned from the NASA website that Konrad Dannenberg died on Monday at the age of 96. Dannenberg was a key member of Wernher von Braun’s original engineering team that developed the hardware and processes which enabled &#8230; <a href="http://www.kevinabarnes.com/2009/02/21/last-of-the-original-rocketmen/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2009/02/21/last-of-the-original-rocketmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next NASA chief</title>
		<link>http://www.kevinabarnes.com/2009/01/11/the-next-nasa-chief/</link>
		<comments>http://www.kevinabarnes.com/2009/01/11/the-next-nasa-chief/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 00:51:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Alan Stern]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Charles Kennel]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sally Ride]]></category>
		<category><![CDATA[Scott Hubbard]]></category>
		<category><![CDATA[transition team]]></category>
		<category><![CDATA[Wesley Huntress]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/KaBlog/?p=69</guid>
		<description><![CDATA[This past week, Mike Griffin announced he is stepping down on January 20 as NASA chief administrator, the politically appointed post that runs America’s space agency. As the Obama transition team accelerates its search for Griffin’s successor, here’s my modest proposal for &#8230; <a href="http://www.kevinabarnes.com/2009/01/11/the-next-nasa-chief/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2009/01/11/the-next-nasa-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

