<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin A. Barnes &#187; space policy</title>
	<atom:link href="http://www.kevinabarnes.com/tag/space-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinabarnes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 12:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More clues about Obama Space Policy</title>
		<link>http://www.kevinabarnes.com/2008/12/08/more-clues-about-obama-space-policy/</link>
		<comments>http://www.kevinabarnes.com/2008/12/08/more-clues-about-obama-space-policy/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:54:09 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[human space exploration]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[space policy]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/KaBlog/?p=32</guid>
		<description><![CDATA[During the last two weeks, there have been some tantalizing clues as to what the U.S. space exploration policy may look like during President Obama’s administration. First the Obama Transition Team submitted a series of questions to NASA, apparently to &#8230; <a href="http://www.kevinabarnes.com/2008/12/08/more-clues-about-obama-space-policy/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2008/12/08/more-clues-about-obama-space-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s impact on the retirement of NASA’s Space Shuttle</title>
		<link>http://www.kevinabarnes.com/2008/11/22/obamas-impact-on-the-retirement-of-nasas-space-shuttle/</link>
		<comments>http://www.kevinabarnes.com/2008/11/22/obamas-impact-on-the-retirement-of-nasas-space-shuttle/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:53:24 +0000</pubDate>
		<dc:creator>Kevin A. Barnes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[space policy]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.kevinabarnes.com/KaBlog/?p=31</guid>
		<description><![CDATA[NASA currently is developing the spacecraft and launch systems that will replace the aging U.S. space shuttle fleet. Unfortunately NASA’s current timeline leaves a gap of several years between when the last shuttle is decommissioned and when the new Aries &#8230; <a href="http://www.kevinabarnes.com/2008/11/22/obamas-impact-on-the-retirement-of-nasas-space-shuttle/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kevinabarnes.com/2008/11/22/obamas-impact-on-the-retirement-of-nasas-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

